What warranty does each SUV come with in South Africa?
Haval’s seven years is the longest warranty on this page, and it is number 7 from the bottom for distance covered per year. Seven years and 200 000 km works out to 28 571 km a year — below Mercedes-Benz Vito Tourer’s two-year, 100 000 km warranty at 50 000, and below the 50 000 a year that the Mercedes-Benz Vito Tourer allow. At the other end, BYD’s five years and 100 000 km comes to 20 000 km a year, the least on this page. BMW and Kia cannot be placed in that order at all — those warranties have no distance limit, so there is no per-year figure to compare them on.
This table is not ranked, because no single number ranks it. A warranty is at least two figures pulling in opposite directions: a long term suits low mileage, a high distance limit suits high mileage, and a brand that wins on one can lose on the other. The third column divides one by the other so the trade-off is visible — but it is derived by us, not published by anyone, and it says nothing at all about the two brands with no distance cap, which have no figure there for that reason. The table is alphabetical so that the order asserts nothing.
Terms as published by each manufacturer for South Africa, sources checked between 2 August 2026 and 2 September 2026. Mercedes-Benz and Volkswagen appear more than once because the range does not share one warranty — the EQV at 5 years / 100 000 km, the Vito Tourer at 2 years / 100 000 km, the Amarok at 4 years / 120 000 km and the Tiguan at 3 years / 120 000 km. Volkswagen publishes separate passenger and commercial warranty documents and the Amarok is classed commercial, so that pair is two documents, not an error in the table. This page covers the 55 models in our catalogue, not every SUV sold in South Africa, and it covers warranty only — service plans are a separate question with separate numbers.
One model has no ownership source recorded. Its figures are marked unverified in the table below.
| Brand and models | Warranty term | Distance limit | Distance per yearderived by us, not published |
|---|---|---|---|
| BMW X3 20d xDrive · X3 xDrive M50 | 2 years and no distance limit | N/A No distance cap — this warranty is limited by time only. | — No distance cap, so there is nothing to divide. |
| BYD Atto 3 Extended Range | 5 years | 100 000 km | 20 000 km/year |
| Chery Tiggo 4 Cross LiT CVT 1.5L · Tiggo 4 Cross LiT MT 1.5L | 5 years | 150 000 km | 30 000 km/year |
| Ford Everest 3.0 V6 4WD Platinum 10AT · Ranger Platinum 3.0 V6 Turbo Diesel 4WD 10AT · Tourneo Custom | 4 years | 120 000 km | 30 000 km/year |
| Foton View Luxury Shuttlebus | 3 years | 100 000 km | 33 333 km/year |
| Haval H6 1.5T DHT Ultra Luxury 2WD Hybrid · Jolion Pro HEV Ultra Luxury | 7 years | 200 000 km | 28 571 km/year |
| Honda CR-V 1.5T Exclusive CVT | 5 years | 200 000 km | 40 000 km/year |
| Hyundai Staria · Tucson 2.0 Premium AT | 5 years | 150 000 km | 30 000 km/year |
| Isuzu D-Max Double Cab 3.0 DDI Arctic 4X4 A/T · D-Max Double Cab 3.0 DDi V-Cross 4X4 A/T · MU-X 3.0 DDi LSE 4x4 AT | 5 years | 120 000 km | 24 000 km/year |
| Kia Carens · Carnival · Seltos 1.5 LS CVT · Sonet 1.5 CVT LS · Sportage 2WD 1.6T-GDI GT-LINE S | 5 years and no distance limit | N/A No distance cap — this warranty is limited by time only. | — No distance cap, so there is nothing to divide. |
| Mercedes-Benz EQV · V-Class One of two Mercedes-Benz warranties here — the range does not share one term. | 5 years | 100 000 km | 20 000 km/year |
| Mercedes-Benz Vito Tourer One of two Mercedes-Benz warranties here — the range does not share one term. | 2 years | 100 000 km | 50 000 km/year |
| Nissan Magnite 1.0 Visia MT · Magnite 1.0T Acenta Plus CVT · X-Trail 2.5 Acenta Plus 7s Xtronic CVT 4WD | 6 years | 150 000 km | 25 000 km/year |
| Omoda C5 1.5TCI Street Plus CVT | 5 years | 150 000 km | 30 000 km/year |
| Opel Zafira Life | 5 years | 100 000 km | 20 000 km/year |
| Renault Duster 1.2 Turbo Zen 4WD Mild Hybrid (MHEV) · Kiger 1.0 Evolution 5MT · Trafic Passenger · Triber | 5 years | 150 000 km | 30 000 km/year |
| Suzuki Ertiga · Fronx 1.5 GLX 4AT · Ignis 1.2 GL MT · Jimny 5-Door 1.5 GLX 4AT · XL6 | 5 years | 200 000 km | 40 000 km/year |
| Tata Punch 1.2 Adventure MT | 5 years | 125 000 km | 25 000 km/year |
| Toyota Corolla Cross 1.8 HEV GR-S · Corolla Cross 1.8 HEV XS · Fortuner 2.8 GD-6 4x4 GR-S 6AT · Fortuner 2.8 GD-6 4x4 VX 6AT · Hiace · Hiace PWD · Hiace Ses'fikile · Hilux Double Cab 2.8 GD-6 4x4 Legend MHEV 6AT · Land Cruiser Prado 2.8GD TX · Quantum Bus · RAV4 2.5 HEV VX · Rumion | 3 years | 100 000 km | 33 333 km/year |
| Volkswagen Amarok DC Aventura 3.0 V6 TDI 4Motion 10-spd Auto One of two Volkswagen warranties here — the range does not share one term. | 4 years | 120 000 km | 30 000 km/year |
| Volkswagen Tiguan R-Line 2.0 TSI 4Motion DSG · Transporter Kombi One of two Volkswagen warranties here — the range does not share one term. | 3 years | 120 000 km | 40 000 km/year |
Every model links to its own page, where the warranty figure carries the source it was taken from and the date it was checked.










