Foton Tunland V9
At a glance
These figures describe the Tunland V9 2.0TD Double Cab VLX 4x2 AT. Other derivatives in this range differ.
Decide
Derivatives in this range
As recorded for each derivative. "Not stated" means the figure is not recorded for that derivative, not that the vehicle lacks it.
| Derivative | Seats | Price | Spare wheel |
| Tunland V9 2.0TD Double Cab VLX 4x2 AT the specifications above describe this derivative |
5 | R725Â 900 | Full-size |
| Tunland V9 2.0TD Double Cab LTD 4x4 AT | 5 | R799Â 900 | Full-size |
Similar vehicles
Vehicles with an established competitive relationship to this one - the rivals we researched here, plus any record whose own research named this one. Not an algorithm, and not everything in the segment.
Full specifications
The figures below describe the Tunland V9 2.0TD Double Cab VLX 4x2 AT. Other derivatives in this range differ.
| Engine capacity | 2Â LnoteFoton South Africa. |
| Cylinders | 4 · Australia-market sourcenoteFoton Australia figure for the same body and engine. |
| Power | 120Â kWnoteFoton South Africa. |
| Torque | 450Â NmnoteFoton South Africa. |
| Transmission | 8-speed automatic (ZF)noteFoton South Africa. |
| Gears | 8noteFoton South Africa. |
| Drivetrain | RWDnote4x4 derivative has low-range transfer case and electronic front and rear diff locks |
| Consumption cycle | Combined cycle (test standard not stated by manufacturer)noteFoton South Africa. |
| Fuel consumption | 9Â L/100kmnoteBrand average; cycle not stated |
| Fuel tank | 76Â LnoteFoton South Africa. |
| Fuel grade | Diesel (50ppm)noteDiesel. Foton specifies a diesel engine; the grade shown is South Africa's 50 ppm low-sulphur diesel. |
| Range | 844Â kmnoteWorked out from the tank size and the claimed consumption, rounded down. |
| 0-100 km/h | Not specified |
| CO2 emissions | Not specified |
| Seats | 5noteReported figure for the South African car; not published by the manufacturer in the sources checked. |
| Doors | 4noteFoton South Africa. |
| Length | 5Â 617Â mmnoteFoton South Africa. |
| Width | 2Â 090Â mmnoteV9 model page shows 2000 mm (appears to repeat V7 figure) |
| Height | 1Â 955Â mmnoteFoton South Africa. |
| Wheelbase | 3Â 355Â mmnoteFoton South Africa. |
| Ground clearance | 240Â mmnoteFoton South Africa. |
| Boot (behind 2nd row) | N/A |
| Boot (behind last row) | N/A |
| Boot (seats folded) | N/A |
| Kerb weight | 2Â 210Â kgnoteFoton South Africa. |
| Gross vehicle mass | 3Â 055Â kgnoteFoton South Africa. |
| Payload | 845Â kgnoteGVM minus kerb weight; 4x4 LTD about 750 kg |
| Towing (braked) | 3Â 500Â kgnoteFoton South Africa. |
| Towing (unbraked) | Not specified |
| Safety rating | No crash-test rating for this versionnoteNo Global NCAP Africa result. Euro NCAP has published no result for the Foton Tunland V9. If it tests a version matching this specification, the result belongs on this page. ANCAP has published no result for the Foton Tunland V9. If it tests a version matching this specification, the result belongs on this page. |
| Airbags | 6noteFront, side and curtain airbags |
| Airbag positions | Driver, Front passenger, Front side x2, Curtain x2noteEntry derivative. |
| Warranty | 5 yearsnoteFoton South Africa. |
| Warranty distance | 200 000 km 40 000 km/year · derived Compare warranties across all SUVs →noteUnlimited-km cover also mentioned in brand material |
| Service plan | 5 services / 5 years / 75 000 km |
| How it is supplied | Included with the vehicle |
| Service interval (distance) | 15Â 000Â kmnoteFoton South Africa. |
| Spare wheel | Full-size Compare spare wheels across all SUVs →noteSteel rim |
| Service network | ~58 authorised service points, as at 2 September 2026 In all 9 provinces. Counted from Foton South Africa's own dealer list, which appears identically on the model page and at /dealerships/: 62 unique Foton outlets, less four outside South Africa (Mbabane, Eswatini, Botswana and Novel Namibia), leaving 58. Foton does not mark which outlets service vehicles, so this is a count of its South African dealer network rather than a service-only count. Compare service networks across all brands →noteBrand service-outlet count, same figure as the brand's other records. |
| Differential lock | NonenoteNo differential lock on this derivative. The LTD four-wheel drive adds electronically controlled front and rear locks. |
| Low range | NonoteTwo-wheel drive, so no transfer case and no low range. |
| Range (WLTP) | N/A |
| Electric-only range | N/A |
| Battery (usable) | Not specified |
| Battery (gross) | Not specified |
| Max DC charging | N/A |
| Max AC charging | N/A |
| DC charge 10-80% | N/A |
| Battery warranty | Not specified |
| Battery warranty distance | Not specified |
| Load box length | 1Â 577Â mmnoteFoton South Africa. |
What we can't tell you yet
Everything below was searched for. Lines marked (unverified) show a figure that only one source gives, or that sources disagree on; the rest have not been published anywhere we could find for this version.
These gaps are recorded for the Tunland V9 2.0TD Double Cab VLX 4x2 AT. Other derivatives in this range differ.
- 0-100 km/h — Not published in the sources checked.
- CO2 emissions — Not published in the sources checked.
- Towing (unbraked) — Not published in the sources checked.
- Euro NCAP rating — Euro NCAP has published no result for the Foton Tunland V9. If it tests a version matching this specification, the result belongs on this page.
- ANCAP rating — ANCAP has published no result for the Foton Tunland V9. If it tests a version matching this specification, the result belongs on this page.
- Approach angle — Not published for this version.
- Departure angle — Not published for this version.
- Breakover angle — Not published for this version.
- Wading depth — Not published for this version.
- Battery (usable) — Foton does not publish the capacity of the 48-volt mild-hybrid battery.
- Battery (gross) — Foton does not publish the capacity of the 48-volt mild-hybrid battery.
- Battery warranty — Not published in the sources checked.
- Battery warranty distance — Not published in the sources checked.










