Pictured: Isuzu D-Max Double Cab 3.0 Ddi V-Cross 4x4 A/T.
Isuzu D-Max Double Cab
At a glance
These figures describe the D-Max 1.9 Ddi Double Cab HR L 4x2 6MT. Other derivatives in this range differ.
Decide
Derivatives in this range
As recorded for each derivative. "Not stated" means the figure is not recorded for that derivative, not that the vehicle lacks it.
| Derivative | Seats | Price | Spare wheel |
| D-Max 1.9 Ddi Double Cab HR L 4x2 6MT the specifications above describe this derivative |
5 | R574 010 | Full-size |
| D-Max 1.9 Ddi Double Cab HR L 4x2 6AT | 5 | R593 880 | Full-size |
| D-Max 1.9 Ddi Double Cab HR LS 4x2 6MT | 5 | R611 730 | Full-size |
| D-Max 1.9 Ddi Double Cab HR LS 4x2 6AT | 5 | R633 290 | Full-size |
| D-Max 1.9 Ddi Double Cab HR X-Rider 4x2 6MT | 5 | R668 990 | Full-size |
| D-Max 1.9 Ddi Double Cab L 4x4 6MT | 5 | R670 800 | Full-size |
| D-Max 1.9 Ddi Double Cab HR X-Rider 4x2 6AT | 5 | R690 810 | Full-size |
| D-Max 1.9 Ddi Double Cab LS 4x4 6AT | 5 | R717 700 | Full-size |
| D-Max 1.9 Ddi Double Cab X-Rider 4x4 6AT | 5 | R776 890 | Full-size |
| D-Max 3.0 Ddi Double Cab LS 4x4 6MT | 5 | R791 200 | Full-size |
| D-Max 3.0 Ddi Double Cab HR X-Rider 4x2 6AT | 5 | R792 470 | Full-size |
| D-Max 3.0 Ddi Double Cab LS 4x4 6AT | 5 | R810 960 | Full-size |
| D-Max 3.0 Ddi Double Cab X-Rider 4x4 6AT | 5 | R844 470 | Full-size |
| D-Max 3.0 Ddi Double Cab HR LSE 4x2 6AT | 5 | R850 880 | Full-size |
| D-Max 3.0 Ddi Double Cab V-Cross HR 4x2 6AT | 5 | R898 380 | Full-size |
| D-Max 3.0 Ddi Double Cab LSE 4x4 6AT | 5 | R900 310 | Full-size |
| D-Max 3.0 Ddi Double Cab V-Cross 4x4 6AT | 5 | R948 930 | Full-size |
| D-Max 3.0 Ddi Double Cab Arctic 4x4 6AT | 5 | R1 211 910 | Not stated |
Similar vehicles
Vehicles with an established competitive relationship to this one - the rivals we researched here, plus any record whose own research named this one. Not an algorithm, and not everything in the segment.
Full specifications
The figures below describe the D-Max 1.9 Ddi Double Cab HR L 4x2 6MT. Other derivatives in this range differ.
| Engine capacity | 1.9 L |
| Cylinders | 4 |
| Power | 110 kW |
| Torque | 350 Nm |
| Transmission | Manual 6-speed |
| Gears | 6 |
| Drivetrain | RWD |
| Consumption cycle | Combined cycle (test standard not stated by manufacturer) |
| Fuel consumption | 7.3 L/100km |
| Fuel tank | 76 L |
| Fuel grade | Diesel (50ppm) |
| Range | 1 041 kmnotefuel_tank_l \u00f7 consumption_l100 \u00d7 100, floored. |
| 0-100 km/h | Not specified |
| CO2 emissions | 190 g/km |
| Seats | 5 |
| Doors | 4 |
| Length | 5 265 mm |
| Width | 1 870 mm |
| Height | 1 805 mm |
| Wheelbase | 3 125 mm |
| Ground clearance | 227 mm |
| Boot (behind 2nd row) | Not specified |
| Boot (behind last row) | Not specified |
| Boot (seats folded) | Not specified |
| Kerb weight | 1 805 kg |
| Gross vehicle mass | 3 000 kg |
| Payload | 1 120 kg |
| Towing (braked) | 2 100 kg |
| Towing (unbraked) | 750 kg |
| Safety rating | 5 stars, ANCAP 2022 |
| Airbags | 8noteEight airbags: driver and front passenger, two front side, two curtain, a driver knee airbag and a far-side airbag between the front seats. Counted from Isuzu South Africa's standard-equipment list for this derivative. |
| Airbag positions | Driver, Front passenger, Front side (driver and passenger), Curtain, Driver knee, Far side (between the front seats)noteIsuzu South Africa lists these airbags as standard on this derivative. |
| Warranty | 5 yearsnoteSourced directly from Isuzu SA's own site, not a foreign market. |
| Warranty distance | 120 000 km 24 000 km/year · derived Compare warranties across all SUVs →noteSourced directly from Isuzu SA's own site, not a foreign market. |
| Service plan | 6 services / 6 years / 90 000 km |
| How it is supplied | Included with the vehicle |
| Service interval (distance) | 15 000 km |
| Service interval (time) | 12 months |
| Spare wheel | Full-size Compare spare wheels across all SUVs →noteFull-size steel spare. |
| Service network | ~96 authorised service points, as at 18 August 2026 In all 9 provinces. Counted on Isuzu's own locator via its bakkie_service flag; about 142 including truck-only sites. Compare service networks across all brands → |
| Approach angle | 30° |
| Departure angle | 24° |
| Breakover angle | 22.5° |
| Wading depth | 800 mm |
| Load box length | 1 495 mm |
What we can't tell you yet
Everything below was searched for. Lines marked (unverified) show a figure that only one source gives, or that sources disagree on; the rest have not been published anywhere we could find for this version.
These gaps are recorded for the D-Max 1.9 Ddi Double Cab HR L 4x2 6MT. Other derivatives in this range differ.
- 0-100 km/h
- Boot (behind 2nd row)
- Boot (behind last row)
- Boot (seats folded)
- Boot (standard)
- Differential lock
- Low range











