Compact Suv Flagship derivative
Haval Jolion Pro
HEV Ultra Luxury
R521 450List price, as at 2026-08-03
At a glance
Power
140 kW
Consumption
5.1 L/100km
Boot
Not specified
Seats
5
Towing (braked)
Not specified
Warranty
7 yr / 200 000 km
Cost to own (illustrative, 5 years)
Estimated instalment
R9 114 / month
Estimated fuel
R1 998 / month
5-year total (deposit + instalments + fuel)
R718 841
Illustrative only, based on standard assumptions not specific to this vehicle: 10% deposit, 11.75% interest, 72-month term, 20 000 km/year, fuel at R23.50/L. Service and insurance costs are not modelled here. Use the Finance Calculator for figures based on your own inputs.
Full specifications
| Engine capacity | 1.5 L |
| Cylinders | Not specified |
| Power | 140 kW |
| Torque | 375 Nm |
| Transmission | DHT |
| Gears | Not specified |
| Drivetrain | FWDnoteJolion is FWD-only in SA across all trims. |
| Consumption cycle | Combined cycle (test standard not stated by manufacturer)noteGWM SA Jolion Pro spec sheet (gwm_jolion_pro_new2025.pdf) prints 5.1 L/100km labelled 'COMBINED FUEL ECONOMY' with no named test standard (no WLTP/NEDC/ADR); recorded as sa_combined_unstated. Figure is official manufacturer-published. Power 140kW/torque 375Nm confirmed as the HEV column, distinct from petrol 105kW/210Nm/8.1. |
| Fuel consumption | 5.1 L/100kmnoteGWM SA Jolion Pro spec sheet states 5.1 L/100km ('COMBINED FUEL ECONOMY'); cycle not named. |
| Fuel tank | Not specified |
| Fuel grade | 95 / 93 unleaded |
| Fuel grade note | Not specified |
| Range | Not specified |
| 0-100 km/h | Not specified |
| CO2 emissions | Not specified |
| Seats | 5 |
| Doors | 5noteStandard 5-door configuration for this body style. |
| Length | Not specified |
| Width | Not specified |
| Height | Not specified |
| Wheelbase | Not specified |
| Ground clearance | Not specified |
| Boot (behind 2nd row) | Not specified |
| Boot (behind last row) | Not specified |
| Boot (seats folded) | Not specified |
| Boot (standard) | Not specified |
| Kerb weight | Not specified |
| Kerb weight basis | Not specified |
| Gross vehicle mass | Not specified |
| Payload | Not specified |
| Towing (braked) | Not specified |
| Towing (unbraked) | Not specified |
| Safety rating | Not specified |
| Airbags | 6noteGWM SA spec table: Dual SRS + Front Side + Side Curtain = 6. |
| Airbag positions | Dual SRS airbags (driver, passenger), Front side airbags, Side curtain airbags (both rows)noteSame spec table. |
| Warranty | 7 yearsnoteGWM SA Vehicle Reference Table, 'JOLION PRO HEV' row. |
| Warranty distance | 200 000 km 28 571 km/year · derived Compare warranties across all SUVs → |
| Service plan | 7 years |
| Service plan services | Not specified |
| Service plan distance | 75 000 km |
| Service plan optional | No |
| Service interval (distance) | 15 000 km |
| Service interval (time) | 12 months |
| Spare wheel | Space-saver Compare spare wheels across all SUVs →noteManufacturer source states: "T135/90 R17 Spare Tyre". Same sheet lists Tyre Repair Kit as not available. |
| Service network | ~94 authorised service points, as at 18 August 2026 In all 9 provinces. Counted on GWM's own locator - the network serves both GWM- and Haval-badged vehicles. Service hotline present on 94 of 95 SA entries. Compare service networks across all brands → |
| Range (WLTP) | N/A |
| Electric-only range | N/A |
| Battery (usable) | N/A |
| Battery (gross) | N/A |
| Max DC charging | N/A |
| Max AC charging | N/A |
| DC charge 10-80% | N/A |
| Battery warranty | 8 yearsnoteGWM SA Vehicle Reference Table: 8yr/150,000km High Voltage warranty. |
| Battery warranty distance | 150 000 km |
What we can't tell you yet
These fields are not confirmed from an official South African source. Rather than guess, we've left them marked as unknown.
- Cylinders
- Gears
- Fuel tank
- Fuel grade (unverified)
- Fuel grade note
- Range
- 0-100 km/h
- CO2 emissions
- Seats (unverified)
- Length
- Width
- Height
- Wheelbase
- Ground clearance
- Boot (behind 2nd row)
- Boot (behind last row)
- Boot (seats folded)
- Boot (standard)
- Kerb weight
- Kerb weight basis
- Gross vehicle mass
- Payload
- Towing (braked)
- Towing (unbraked)
- Global NCAP rating
- Euro NCAP rating
- ANCAP rating
- Warranty distance unlimited
- Service plan services
- Service plan optional (unverified)










